Congratulations to all of PAVE’s Parent Leaders in Education!
Citywide
Ward | First Name | Last Name | Child(ren)’s School(s) |
5 | Joy | Bell | Roosevelt HS |
4 | Jasmine | Byrd | E L Haynes PCS & Basis PCS |
6 | Olivia | Chase | Hyde-Addison ES |
7 | Yolanda | Corbett | Rocketship Legacy, ITDS |
1 | Jacob | Fishbein | Capital City PCS |
7 | Gaby | Fraser | SEED, Leckie Elementary |
5 | Betty | Gentle | EL Haynes PCS MS |
8 | Dionna | Howard | Howard U.Middle PCS |
8 | Nicole | Johnson-Douglas | EL Haynes PCS, Ingenuity Prep PCS |
8 | DaSean | Jones | Columbia Heights EC, Achievement Prep, Eagle Academy PCS |
4 | Lisa | McCullers | Washington Latin PCS |
1 | Christine | Miller | Bancroft E, Oyster Adams ES |
1 | Fabio | Molinares | Day Care |
6 | Russchelle | Moore | McKinley Technology High School |
4 | Meaghan | Mountford | Washington Latin PCS, Shepherd ES |
5 | Yvette | Selby | Capital City PCS – HS |
8 | Jonida | Spahija | LAMB NE PCS |
7 | Letisha | Vinson | KIPP DC Shaw |
7 | Brittany | Wade | Stuart- Hobson Middle, Ludlow-Taylor Elementary, Plummer Elementary |
Ward 1
First Name | Last Name | Child(ren)’s School(s) |
Renee | Davis | Capital City PCS |
Justin | Duiguid | Meridian PCS |
Jacob | Fishbein | Capital City PCS |
Tyi | Goddard | Phelps ACE HS |
Mabel | Hernandez | Day Care |
Susan | Hughes | Tubman ES |
Vanessa | Magana | Cleveland ES |
Anna | McLaughlin | Tubman ES |
Christine | Miller | Bancroft E, Oyster Adams ES |
Fabio | Molinares | Day Care |
Maria Elena | Moreno Van Maren | Tyler ES |
Jonathan | Pajibo | Banneker HS & McKinley HS |
Elisha | Peterson | Meridian PCS |
Anita | Rivas-Gregory | Inspired Teaching PCS |
David | Sampe | Alice Deal MS |
Jennifer | Turner | HU Math Science Middle, Hyde Addison & KIPP Grow |
Ward 4
First Name | Last Name | Children’s School(s) |
Leah | Anderson | St. John’s College HS & Basis DC PCS |
Jasmine | Byrd | E L Haynes PCS & Basis PCS |
Lateefa | Dawkins | Washington Yu-Ying PCS & Katherine Thomas |
Djinni | Field | Mundo Verde PCS |
Brian | Galvin | EW Stokes PCS (Brookland) |
Tyaishia | Jackson | Spanish Education Development Center (SED) |
Tanya | Johnson | Takoma ES & Brookland MS |
Chelly | Jones | DCI PCS |
Lisa | McCullers | Washington Latin PCS |
Denise | Miles-Francois | Eaton ES |
Rostina | Miller | Washington Leadership PCS |
Meaghan | Mountford | Washington Latin PCS, Shepherd ES |
Caroline | Pahaham | DCI PCS & Mundo PCS |
Euclides | Rengibo Cordoba | DC Bilingual PCS, Mary McLeod PCS |
Nakeasha | Sanders-Small | LAMB PCS |
Nika | Shelton | KIPP Connect PCS, Emerson Prep |
Shayne | Swift | DCI PCS |
Clarice | Ulu | Capital City PCS |
Miguelina | Zapata | Breakthrough Montessori PCS |
Ward 5
First Name | Last Name | Child(ren)’s School(s) |
Charles | Anamelechi | Mundo Verde PCS |
Shaniola | Arowolaju | KIPP DC – Discover & Heights Academy |
Tracy | Barnes | |
Joy | Bell | Roosevelt HS |
W.Ray | Douglas | Ingenuity Prep & EL Haynes HS PCS |
Ticia | Fareed-Cole | Friendship PCS – Online |
Tameka | Garner | DCI PCS & Yu Ying PCS |
Betty | Gentle | EL Haynes PCS MS |
Danielle | Henry | Langdon EC |
Talitha | Lindo | EW Stokes – East End Campus PCS |
Lakisha | Myrick | Friendship PCS (Woodridge), Washington Latin PCS & Academy of Hope PCS |
Martinique | Robb | Burroughs ES & Luke C Moore HS |
Ana | Rodriguez | Inspired Teaching PCS, Duke Ellington HS |
Yvette | Selby | Capital City PCS – HS |
Meladie | Tatum | DC Prep PCS & Cap City PCS |
Robin | Terry | Mundo Verde PCS |
Ricardo | Villalba | Marie Reed ES |
Melinda | Wuellner | Inspired Teaching School |
Kat | Zambon | Langley ES |
Ward 6
First Name | Last Name | Child(ren)’s School(s) |
Tiffany | Blakney | Friendship PCS, Christian Tabernacle CDC |
Carolyn | Bowen | Payne Elementary School |
Mable | Boler | Barnard |
Kimberly | Brown | Friendship PCS – Chamberlain |
Olivia | Chase | Hyde-Addison ES |
Katrice | Fuller | Friendship Blow Pierce |
Cassandra | Gentry | Inspired Teaching |
Russchelle | Moore | McKinley Technology High School |
Andrew | Pratt | Brent Elementary |
Gloria | Roberts-Henry | Washington School for Girls, Maury ES, Miner ES |
Negest | Rucker | St. Anthony’s Catholic School |
Andrea | Tucker | JO Wilson, Stuart Hobson MS |
Alexandra | Vann | Van Ness ES |
Ron | Williams | Toddler/Ungraded |
Ward 7
First Name | Last Name | Child(ren)’s School(s) |
Yolanda | Corbett | Rocketship Legacy, ITDS |
Sharon | Culver | Anne Beers Elementary School |
Doris | Dupuy | |
Gaby | Fraser | SEED, Leckie Elementary |
Crystal | Goliday | Elsie Whitlow Stokes – East End Campus |
Stephanie | Griffith-Richardson | DC Prep Edgewood |
Jaimee | Hall | Rocketship Legacy Prep |
Rhonda | Hall | Plummer Elementary, SEED PCSl, Capitol City PCS |
Annette | Ivey | DC Prep |
Jasmine | Jones | EW stokes |
Joe | McCarty | Rocketship Academy |
Matinah | Muhammad | |
Angela | Nivens | Capitol Hill Day |
Mona | Osuchukwu | Powell EZ |
Latisha | Roberson-Marke | Shining Stars Montessori Academy PCS |
Maxine | Robinson | Friendship PCS |
Letisha | Vinson | KIPP DC Shaw |
Brittany | Wade | Stuart- Hobson Middle, Ludlow-Taylor Elementary, Plummer Elementary |
Denise | Williams | EW Stokes EE |
Martiesha | Woodland | EW Stokes EE, LAMB PCS |
Ward 8
First Name | Last Name | Child(ren)’s School(s) |
Gabrielle | Alston | Rocketship Rise Academy PCS |
Kelita | Boyd | Eagle Academy PCS |
Shavon | Collier | Anacostia HS, Ketchum ES |
Darya | Davis | Achievement Prep PCS |
Crystal | Gray | KIPP DC Discovery Academy |
Dionna | Howard | Howard U.Middle PCS |
Nicole | Johnson-Douglas | EL Haynes PCS, Ingenuity Prep PCS |
Andrea | Jones | KIPP College Prep, Minor Elementary, KIPP Learning Center |
DaSean | Jones | Columbia Heights EC, Achievement Prep, Eagle Academy PCS |
Andrew | Lee | Inspired Teaching PCS |
Latiya | Loring | Richard Wright PCS, DC Prep (AEC), DC Prep (BMC) |
Barbarann | Mack | Two Rivers PCS |
Tanikka | Massey | KIPP DC AIM, KIPP DC Heights Academy |
Mary | McCane | Bright Beginnings |
Yolanda | Mcleod | Rocketship Legacy Prep PCS |
Jenae | Person | Bell Multicultural HS, Leckie ES |
Larkia | Pressley-Payne | School Without Walls |
Tiffany | Settle | DC Prep Edgewood ES & MS PCS |
Arthur | Shade | Washington Yu Ying PCS, Bridges PCS |
Jonida | Spahija | LAMB NE PCS |
Claire | Taylor | Browne Education Campus |
Anise | Walker | Friendship Collegiate Academy PCS |